Wood pellets |
Sunflower pellets |
Agro-pellets |
Wood chips |
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Calorific value, kWh/t | 5200 | 4500 | 2400 | 2400 |
| Moisture, % | 7% | 8% | 12–15% | 45% |
| Ash content, mineral inclusions, kg/t | 4 | 50 | 150 | 4–30 |
| Emissions into the atmosphere | Minimal | Smoke + sulfur | Smoke + sulfur | Minimal + smoke |
| Required fuel amount, t | 100 | 115 | 200 | 200 |
| Burner maintenance (ash amount), kg | 400 | 13225 | 30000 | 1000 |
| Conclusion | ✔ |
* Consumption of liquefied gas (propane–butane) is equivalent to diesel consumption.